Spesifikasi Produk Z 1000
FRAME | |
Suspensi Depan | 41 mm inverted fork |
Suspensi Belakang | Horizontal Back-link |
Rem Depan | Dual semi-floating 300 mm petal disc |
Rem Belakang | Single 250 mm petal disc |
Ban Depan | 120/70ZR17M/C (58W) |
Ban Belakang | 180/55ZR17M/C (73W) |
Panjang x Lebar x Tinggi | 2,115 x 825 x 1,065 mm |
Jarak Poros Roda | 1,450 mm |
Jarak ke Tanah | 130 mm |
Berat | 210 kg |
Kapasitas Bensin | 17 liter |
ENGINE | |
Tipe | Pendingin cair, 4 Tak, 4 silinder |
Maksimum Power | 125 PS / 9.500 rpm |
Torsi Maksimum | 98.6 N.m / 7.500 rpm |
Diameter x Langkah | 73.4 x 56.0 mm |
Volume Silinder | 948 cc |
Valve System | DOHC 16 valves |
Sistem Bahan Bakar | Fuel Injection 36 mm x 4 |
Sistem Pengapian | Digital |
Sistem Pendinginan | Cair |
Perbandingan Kompresi | 11.8 : 1 |
DRIVETRAIN | |
Jumlah Transmisi | 6 percepatan |
Primary Reduction Ratio | 1.627 (83/51) |
Final Reduction Ratio | 2.933 (44/15) |