Spesifikasi Motor KSR Pro
FRAME |
|
Suspensi Depan | 30 mm Teleskopik (inverted) |
Suspensi Belakang | Single Shock |
Rem Depan | 200 mm Disc Brake NISSIN |
Rem Belakang | 184 mm Disc Brake NISSIN |
Ban Depan | 100/90-12 49J / Tubeless |
Ban Belakang | 100/90-12 49J / Tubeless |
Panjang x Lebar x Tinggi | 1.725 x 740 x 1020 mm |
Jarak Poros Roda | 1.170 mm |
Jarak ke Tanah | 225 mm |
Berat | 94 kg |
Kapasitas Bensin | 7.3 liter |
Trail | 73 mm |
ENGINE |
|
Tipe | Pendingin udara, 4 Tak Single |
Maksimum Power | 8.6 PS / 8.000 rpm |
Torsi Maksimum | 8.6 N.m / 6000 rpm |
Diameter x Langkah | 53.0 x 50.6 mm |
Volume Silinder | 111 cc |
Valve System | SOHC 2 katup |
Sistem Pengapian | Digital DC-CDI |
Sistem Pendinginan | Udara |
Perbandingan Kompresi | 9,5:1 |
DRIVETRAIN |
|
Jumlah Transmisi | 4 percepatan |
Kopling | Manual |